
2F Injury to a Child 2 counts
DWI Wanted as of 04/14/2026
| ||||
| Name: | Bailey, William | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/01/1986 | Age: | 39 | |
| Height: | 5ft9in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Burglary of Habitation
Wanted as of 04/14/2026
| ||||
| Name: | Reid, Matthew Jeremiah | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/10/2005 | Age: | 20 | |
| Height: | 5ft10in | Weight: | 155 | |
| Hair: | Blonde | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Indecency with a Child
Wanted as of 04/14/2026
| ||||
| Name: | Galdamez-Medina, Jose Miguel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 07/18/1994 | Age: | 31 | |
| Height: | 5ft6in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Assault Family Violence
Wanted as of 04/14/2026
| ||||
| Name: | Barnes, Ryan Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/20/1991 | Age: | 34 | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Other Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Aggravated Assault
Wanted as of 04/14/2026
| ||||
| Name: | Garcia, Patrick | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 07/28/1964 | Age: | 61 | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Assault Family Violence Enhanced
Wanted as of 04/14/2026
| ||||
| Name: | Anguiano, Jose De La Luz | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/26/1986 | Age: | 39 | |
| Height: | 6ft2in | Weight: | 250 | |
| Hair: | Brown | Eyes: | Brown | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Assault Family Violence x2
Wanted as of 04/14/2026
| ||||
| Name: | Brooks, Jordan Cole | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/25/1983 | Age: | 43 | |
| Height: | 6ft1in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 04/14/2026
| ||||
| Name: | Treadaway, Jesse Brock | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/08/1974 | Age: | 51 | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Black | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

Obstruction
Wanted as of 04/14/2026
| ||||
| Name: | Black, Shavonda Rochelle | |||
| Gender: | Female | Race: | Black | |
| DOB: | 03/19/1991 | Age: | 35 | |
| Height: | 5ft2in | Weight: | 110 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

1F Aggravated Robbery
Wanted as of 04/14/2026
| ||||
| Name: | Austin, Mathew Jai-Maxton | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/06/2006 | Age: | 20 | |
| Height: | 5ft11in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||