
2F Aggravated Assault
3F Assault Family Violence, Continuous Wanted as of 01/08/2026
| ||||
| Name: | Daniels-Halley, Xavier Jerimek | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/09/2000 | Age: | 25 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
C Misdemeanor No Motorcycle License Unsafe Speed Wanted as of 01/08/2026
| ||||
| Name: | Bartlett, Zachary Thomas | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/26/1996 | Age: | 29 | |
| Height: | 6ft4in | Weight: | 245 | |
| Hair: | Brown | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Aggravated Assault Family Violence
Wanted as of 01/08/2026
| ||||
| Name: | Presa, Joseph John | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 07/17/1983 | Age: | 42 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

1F Aggravated Assault Family Violence
Wanted as of 01/08/2026
| ||||
| Name: | Dickerson, Caneatra Kennedy | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/26/1983 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 175 | |
| Hair: | Other Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Aggravated Assault
Wanted as of 01/08/2026
| ||||
| Name: | Ramirez - Rangel, Noah Santiago | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 01/07/2004 | Age: | 22 | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Black | Eyes: | Hazel | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Evading Arrest
3F Unlawful Possession of a Firearm by Felon Wanted as of 01/08/2026
| ||||
| Name: | Salas, Cody Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/01/1992 | Age: | 33 | |
| Height: | 5ft6in | Weight: | 260 | |
| Hair: | Brown | Eyes: | Brown | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Assault Family Violence Enhanced
Wanted as of 01/08/2026
| ||||
| Name: | Smith, Dustin Wayne | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/13/1998 | Age: | 27 | |
| Height: | 6ft3in | Weight: | 230 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Injury to Elderly
Wanted as of 01/08/2026
| ||||
| Name: | Grimes, James Maurice | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/22/1992 | Age: | 33 | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Black | Eyes: | Hazel | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

3F Evading Arrest / Bodily Injury
Wanted as of 01/08/2026
| ||||
| Name: | Gondal, Ahmed Javed | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 11/17/1999 | Age: | 26 | |
| Height: | 5ft11in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

3F Evading Arrest
Wanted as of 01/08/2026
| ||||
| Name: | Gomez, Mecario Andrew | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 04/19/1992 | Age: | 33 | |
| Height: | 5ft7in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||