
2F Aggravated Assault
3F Assault Family Violence, Continuos Wanted as of 12/09/2025
| ||||
| Name: | Daniels-Halley, Xavier Jerimek | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/09/2000 | Age: | 25 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Burglary of Habitation
3F Unlawful Carry in Prohibited Place Wanted as of 12/09/2025
| ||||
| Name: | Ramon, Daniel Jesus Frankie | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 06/03/1998 | Age: | 27 | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 12/09/2025
| ||||
| Name: | Orozco, Isaiah Ernesto | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 08/26/2003 | Age: | 22 | |
| Height: | 5ft3in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

1F Aggravated Assault Family Violence
Wanted as of 12/09/2025
| ||||
| Name: | Dickerson, Caneatra Kennedy | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/26/1983 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 175 | |
| Hair: | Other Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Aggravated Assault
Wanted as of 12/09/2025
| ||||
| Name: | Ramirez - Rangel, Noah Santiago | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 01/07/2004 | Age: | 21 | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Black | Eyes: | Hazel | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 12/09/2025
| ||||
| Name: | Mills, Eugene Garon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/12/1981 | Age: | 44 | |
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

1F Aggravated Assault
2F Aggravated Assault x 2 Wanted as of 12/09/2025
| ||||
| Name: | Neals, Alyssa Marie | |||
| Gender: | Female | Race: | Black | |
| DOB: | 05/24/2005 | Age: | 20 | |
| Height: | 5ft6in | Weight: | 115 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 12/09/2025
| ||||
| Name: | Harden, Antwone ReAnce | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/26/1986 | Age: | 39 | |
| Height: | 5ft10in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Burglary of Habitation
SJF Buglary of a Building x 2 Wanted as of 12/09/2025
| ||||
| Name: | Kerry, Justin Pleasant | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/23/1981 | Age: | 44 | |
| Height: | 5ft6in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Hazel | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

3F Retaliation
Wanted as of 12/09/2025
| ||||
| Name: | Applin, Christopher Durst | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/27/1998 | Age: | 26 | |
| Height: | 5ft10in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||